Ward No-01
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-02
s.l | Name & Father's Name/ Addres |
Local Mobail no |
Fogean Country |
profesonal
|
01 |
Md. Mainul Haque malu Md. Tozammel haque Vill-Fulbari DokinPara |
01713726382 | Malaisiya | Labour |
02 |
Md. Majnu Mia Late. Ayub Ali Fakir Vill-Fulbari DokinPara |
Malaisiya | Labour | |
03 |
Md. Ranju Mia Late. Ayub Ali Fakir Vill-Fulbari DokinPara |
Malaisiya | Labour | |
04 |
Md. Jalil Fakir Late. Ayub Ali Fakir Vill-Fulbari DokinPara |
Malaisiya | Labour | |
05 |
Md. Mokleser Rahman Late. Azzizar Rahman Vill-Fulbari DokinPara |
Dubai | Labour | |
06 |
Md. Rezaul Karim Montu Late Akbar Ali Mandal Vill-Fulbari DokinPara |
Bahrain | Labour | |
07 |
Md. Abdus Sabur Md. Abdus Samad Mandal Vill-Fulbari DokinPara |
Saudi Arabia | Labour | |
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-03
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-04
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-05
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-06
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-07
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-08
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Ward No-09
Sl no | Name & Father's Name/ Address |
Local Mobail no
|
Fogean Country |
profesonal
|
01 |
Md. Nannu Mia Late Jasim uddin Vill. Fulbari Noyapara |
Saudi Arabia | Labour | |
02 | Labour | |||
03 | Labour | |||
04 | Labour | |||
05 | Labour | |||
06 | Labour | |||
07 | Labour | |||
08 | Labour | |||
09 | Labour | |||
10 | Labour | |||
11 | Labour | |||
12 | Labour | |||
13 | Labour | |||
14 | Labour | |||
15 | Labour | |||
16 | Labour | |||
17 | Labour | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS